Dragonite Ore
Rarity 4 · Monster Hunter World: Iceborne
An ore that yields metal superior to that of Machalite. Invaluable for making durable armor.
- Sell
- 480
Where to get it
Hunting
| Monster | Rank | Condition | Quantity | Chance |
|---|---|---|---|---|
| Zorah Magdaros | Low rank | Red Crystal Mining / Shiny | ×1 | 67% |
| Zorah Magdaros | Low rank | Palico Bonus | ×1 | 55% |
| Zorah Magdaros | Low rank | Plunderblade | ×1 | 55% |
| Gajau | High rank | Hunt (Bronze) | ×1 | 15% |
| Zorah Magdaros | High rank | Red Crystal Mining / Shiny | ×1 | 67% |
| Zorah Magdaros | High rank | Palico Bonus | ×1 | 55% |
| Zorah Magdaros | High rank | Plunderblade | ×1 | 55% |
Gathering
| Location | Area | Quantity | Chance |
|---|---|---|---|
| Coral Highlands (Low rank) | 8 | ×1 | 17% |
| Coral Highlands (Low rank) | 8 | ×1 | 18% |
| Coral Highlands (Low rank) | 8 | ×1 | 50% |
| Coral Highlands (High rank) | 8 | ×1 | 17% |
| Coral Highlands (High rank) | 8 | ×1 | 13% |
| Coral Highlands (High rank) | 8 | ×1 | 33% |
| Coral Highlands (Low rank) | 9 | ×1 | 17% |
| Coral Highlands (Low rank) | 9 | ×1 | 18% |
| Coral Highlands (Low rank) | 9 | ×1 | 50% |
| Coral Highlands (High rank) | 9 | ×1 | 17% |
| Coral Highlands (High rank) | 9 | ×1 | 13% |
| Coral Highlands (Low rank) | 10 | ×1 | 50% |
| Coral Highlands (Low rank) | 11 | ×1 | 17% |
| Coral Highlands (Low rank) | 11 | ×1 | 18% |
| Coral Highlands (Low rank) | 11 | ×1 | 50% |
| Coral Highlands (High rank) | 11 | ×1 | 17% |
| Coral Highlands (High rank) | 11 | ×1 | 13% |
| Coral Highlands (High rank) | 11 | ×1 | 33% |
| Coral Highlands (Low rank) | 12 | ×1 | 50% |
| Coral Highlands (Low rank) | 14 | ×1 | 50% |
| Coral Highlands (Low rank) | 15 | ×1 | 17% |
| Coral Highlands (Low rank) | 15 | ×1 | 50% |
| Coral Highlands (High rank) | 15 | ×1 | 17% |
| Elder's Recess (Low rank) | 3 | ×1 | 50% |
| Elder's Recess (High rank) | 5 | ×1 | 27% |
| Elder's Recess (High rank) | 5 | ×1 | 17% |
| Elder's Recess (High rank) | 6 | ×1 | 27% |
| Elder's Recess (High rank) | 6 | ×1 | 17% |
| Elder's Recess (High rank) | 7 | ×1 | 27% |
| Elder's Recess (Low rank) | 8 | ×1 | 50% |
| Elder's Recess (High rank) | 8 | ×1 | 27% |
| Elder's Recess (High rank) | 8 | ×1 | 17% |
| Elder's Recess (High rank) | 8 | ×1 | 33% |
| Elder's Recess (Low rank) | 9 | ×1 | 50% |
| Elder's Recess (High rank) | 9 | ×1 | 33% |
| Elder's Recess (High rank) | 10 | ×1 | 27% |
| Elder's Recess (High rank) | 11 | ×1 | 27% |
| Elder's Recess (High rank) | 12 | ×1 | 27% |
| Elder's Recess (High rank) | 12 | ×1 | 17% |
| Elder's Recess (Low rank) | 13 | ×1 | 50% |
| Elder's Recess (High rank) | 13 | ×1 | 27% |
| Elder's Recess (High rank) | 13 | ×1 | 17% |
| Elder's Recess (High rank) | 14 | ×1 | 27% |
| Elder's Recess (High rank) | 14 | ×1 | 17% |
| Elder's Recess (High rank) | 15 | ×1 | 27% |
| Elder's Recess (High rank) | 15 | ×1 | 17% |
| Rotten Vale (Low rank) | 4 | ×1 | 50% |
| Rotten Vale (High rank) | 4 | ×1 | 33% |
| Rotten Vale (Low rank) | 8 | ×1 | 50% |
| Rotten Vale (Low rank) | 11 | ×1 | 50% |
| Rotten Vale (High rank) | 11 | ×1 | 33% |
| Rotten Vale (Low rank) | 12 | ×1 | 21% |
| Rotten Vale (Low rank) | 12 | ×1 | 50% |
| Rotten Vale (High rank) | 12 | ×1 | 40% |
| Rotten Vale (Low rank) | 14 | ×1 | 50% |
| Rotten Vale (Low rank) | 15 | ×1 | 21% |
| Rotten Vale (High rank) | 15 | ×1 | 40% |
| Rotten Vale (Low rank) | 16 | ×1 | 50% |
What it builds
Armor
- Alloy Coil α
- Alloy Coil β
- Alloy Greaves α
- Alloy Greaves β
- Alloy Helm α
- Alloy Helm β
- Alloy Mail α
- Alloy Mail β
- Alloy Vambraces α
- Alloy Vambraces β
- Chainmail Armor α
- Chainmail Armor β
- Chainmail Belt α
- Chainmail Belt β
- Chainmail Gloves α
- Chainmail Gloves β
- Chainmail Headgear α
- Chainmail Headgear β
- Chainmail Trousers α
- Chainmail Trousers β
- Gastodon Horn α
- Gastodon Horn β
- High Metal Braces
- High Metal Coil
- High Metal Greaves
- High Metal Helm
- High Metal Mail
- Hornetaur Greaves
- Hornetaur Mail
- Ingot Coil
- Ingot Coil α
- Ingot Coil β
- Ingot Greaves
- Ingot Greaves α
- Ingot Greaves β
- Ingot Helm
- Ingot Helm α
- Ingot Helm β
- Ingot Mail
- Ingot Mail α
- Ingot Mail β
- Ingot Vambraces
- Ingot Vambraces α
- Ingot Vambraces β
- King Beetle Crura
- King Beetle Vertex
- Legiana Greaves
- Odogaron Greaves
- Zorah Claws α
- Zorah Claws β
- Zorah Headgear α
- Zorah Headgear β
Weapons
- Alloy Bow I (Bow)
- Aqua Arrow II (Bow)
- Aqua Assault II (Heavy Bowgun)
- Aqua Bagpipe II (Hunting Horn)
- Aqua Hammer II (Hammer)
- Aqua Messer II (Sword & Shield)
- Buster Blade I (Great Sword)
- Buster Blade II (Great Sword)
- Buster Blade III (Great Sword)
- Carapace Axe II (Switch Axe)
- Carapace Buster II (Great Sword)
- Carapace Cannon II (Gunlance)
- Carapace Edge II (Sword & Shield)
- Carapace Lance II (Lance)
- Carapace Rifle II (Light Bowgun)
- Carapace Sledge II (Hammer)
- Chrome Assault I (Heavy Bowgun)
- Chrome Blade I (Insect Glaive)
- Chrome Guardian I (Charge Blade)
- Chrome Gunlance I (Gunlance)
- Chrome Lance I (Lance)
- Chrome Razor I (Great Sword)
- Chrome Slicer I (Sword & Shield)
- Chrome Slicers I (Dual Blades)
- Cross Blitz I (Light Bowgun)
- Dual Slicers I (Dual Blades)
- Dual Slicers II (Dual Blades)
- Dual Slicers III (Dual Blades)
- Elite Commission Axe I (Charge Blade)
- Elite Commission Axe II (Charge Blade)
- Elite Commission Axe III (Charge Blade)
- Fortissimo I (Hunting Horn)
- Great Bagpipe I (Hunting Horn)
- Great Bagpipe II (Hunting Horn)
- Great Bagpipe III (Hunting Horn)
- High Chain Blitz I (Light Bowgun)
- High Chain Blitz II (Light Bowgun)
- High Chain Blitz III (Light Bowgun)
- Improved Steel Axe I (Switch Axe)
- Improved Steel Axe II (Switch Axe)
- Improved Steel Axe III (Switch Axe)
- Iron Archdemon I (Hammer)
- Iron Demon I (Hammer)
- Iron Demon II (Hammer)
- Iron Demon III (Hammer)
- Iron Gospel I (Long Sword)
- Iron Grace I (Long Sword)
- Iron Grace II (Long Sword)
- Iron Grace III (Long Sword)
- Perfected Alloy Axe I (Switch Axe)
- Steel Assault I (Heavy Bowgun)
- Steel Assault II (Heavy Bowgun)
- Steel Assault III (Heavy Bowgun)
- Steel Blade I (Insect Glaive)
- Steel Blade II (Insect Glaive)
- Steel Blade III (Insect Glaive)
- Steel Bow I (Bow)
- Steel Bow II (Bow)
- Steel Bow III (Bow)
- Steel Gunlance I (Gunlance)
- Steel Gunlance II (Gunlance)
- Steel Gunlance III (Gunlance)
- Steel Knife I (Sword & Shield)
- Steel Knife II (Sword & Shield)
- Steel Knife III (Sword & Shield)
- Steel Lance I (Lance)
- Steel Lance II (Lance)
- Steel Lance III (Lance)
- Sworn Rapiers (Dual Blades)
- Thunder Axe I (Switch Axe)
- Thunder Blade I (Great Sword)
- Thunder Blitz I (Light Bowgun)
- Thunder Gaida I (Hunting Horn)
- Thunder Hammer I (Hammer)
- Thunder Lance I (Lance)
- Wyvern Ignition "Steel" (Great Sword)
Charms
- Capacity Charm
- Defense Charm I
- Defense Charm II
- Geology Charm I
- Geology Charm II
- Guard Charm II
- Heavy Artillery Charm I