Lightcrystal
Rarity 5 · Monster Hunter World: Iceborne
A precious and extremely hard substance with a faint glow. Sometimes used for crafting tools.
- Sell
- 1150
Where to get it
Hunting
| Monster | Rank | Condition | Quantity | Chance |
|---|---|---|---|---|
| Kirin | Low rank | Investigation (Gold) | ×1 | 22% |
| Kirin | Low rank | Investigation (Silver) | ×1 | 18% |
| Kirin | Low rank | Hunt (Bronze) | ×1 | 9% |
| Kirin | Low rank | Plunderblade | ×1 | 1% |
| Zorah Magdaros | Low rank | Hunt (Bronze) | ×1 | 4% |
| Zorah Magdaros | Low rank | Shiny Drop | ×1 | 3% |
| Zorah Magdaros | Low rank | Red Crystal Mining / Shiny | ×1 | 3% |
| Zorah Magdaros | High rank | Shiny Drop | ×1 | 3% |
| Zorah Magdaros | High rank | Red Crystal Mining / Shiny | ×1 | 3% |
Gathering
| Location | Area | Quantity | Chance |
|---|---|---|---|
| Coral Highlands (Low rank) | 8 | ×1 | 3% |
| Coral Highlands (Low rank) | 8 | ×1 | 3% |
| Coral Highlands (High rank) | 8 | ×1 | 7% |
| Coral Highlands (High rank) | 8 | ×1 | 7% |
| Coral Highlands (Low rank) | 9 | ×1 | 3% |
| Coral Highlands (Low rank) | 9 | ×1 | 3% |
| Coral Highlands (High rank) | 9 | ×1 | 7% |
| Coral Highlands (High rank) | 9 | ×1 | 7% |
| Coral Highlands (Low rank) | 11 | ×1 | 3% |
| Coral Highlands (Low rank) | 11 | ×1 | 3% |
| Coral Highlands (High rank) | 11 | ×1 | 7% |
| Coral Highlands (High rank) | 11 | ×1 | 7% |
| Coral Highlands (Low rank) | 15 | ×1 | 3% |
| Coral Highlands (High rank) | 15 | ×1 | 7% |
| Rotten Vale (Low rank) | 12 | ×1 | 5% |
| Rotten Vale (High rank) | 12 | ×1 | 10% |
| Rotten Vale (Low rank) | 15 | ×1 | 5% |
| Rotten Vale (High rank) | 15 | ×1 | 10% |
What it builds
Armor
Weapons
- Arma Destroyer I (Heavy Bowgun)
- Azure Star Blade (Long Sword)
- Blacksteel Bow I (Bow)
- Blacksteel Cannon I (Heavy Bowgun)
- Blacksteel Charger I (Charge Blade)
- Blacksteel Chopper I (Great Sword)
- Blacksteel Crossbow I (Light Bowgun)
- Blacksteel Dragonhorn I (Hunting Horn)
- Blacksteel Glaive I (Insect Glaive)
- Blacksteel Gunlance I (Gunlance)
- Blacksteel Hammer I (Hammer)
- Blacksteel Lance I (Lance)
- Blacksteel Long Sword I (Long Sword)
- Blacksteel Switch Axe I (Switch Axe)
- Blacksteel Sword I (Sword & Shield)
- Blacksteel Twins I (Dual Blades)
- Dazzling Flash I (Long Sword)
- Destroyer Bo I (Insect Glaive)
- Dual Destroyers I (Dual Blades)
- Frozen Core (Hammer)
- Fulminator (Sword & Shield)
- Indigo Flash (Insect Glaive)
- Kirin Bolts (Dual Blades)
- Mythical Horn (Light Bowgun)
- Peal (Switch Axe)
- Quickcaster (Heavy Bowgun)
- Sworn Rapiers (Dual Blades)
- Thundercry Horn (Hunting Horn)
- Thunderpike (Lance)
- Thundersword (Great Sword)
Charms
- Attack Charm I
- Botany Charm I
- Capacity Charm
- Defense Charm I
- Geology Charm I
- Geology Charm II
- Heavy Artillery Charm I
- Hungerless Charm II
- Insect Charm II
- Miasma Charm II
- Rally Charm I
- Rally Charm II
- Speed Heal Charm I
- Stealth Charm I
- Trickshot Charm