Dragonbone Relic
Rarity 7 · Monster Hunter World: Iceborne
A high quality material found in bone piles. The only remains left of a species of dragon now lost to time.
- Sell
- 1600
Where to get it
Hunting
| Monster | Rank | Condition | Quantity | Chance |
|---|---|---|---|---|
| Radobaan | High rank | Back Mining | ×1 | 13% |
Gathering
| Location | Area | Quantity | Chance |
|---|---|---|---|
| Coral Highlands (High rank) | 2 | ×1 | 3% |
| Coral Highlands (High rank) | 2 | ×1 | 5% |
| Coral Highlands (High rank) | 3 | ×1 | 3% |
| Coral Highlands (High rank) | 4 | ×1 | 3% |
| Coral Highlands (High rank) | 5 | ×1 | 3% |
| Coral Highlands (High rank) | 6 | ×1 | 3% |
| Coral Highlands (High rank) | 6 | ×1 | 5% |
| Coral Highlands (High rank) | 7 | ×1 | 3% |
| Coral Highlands (High rank) | 8 | ×1 | 3% |
| Coral Highlands (High rank) | 8 | ×1 | 5% |
| Coral Highlands (High rank) | 9 | ×1 | 3% |
| Coral Highlands (High rank) | 13 | ×1 | 3% |
| Elder's Recess (High rank) | 2 | ×1 | 7% |
| Elder's Recess (High rank) | 4 | ×1 | 7% |
| Elder's Recess (High rank) | 5 | ×1 | 7% |
| Elder's Recess (High rank) | 8 | ×1 | 7% |
| Elder's Recess (High rank) | 11 | ×1 | 7% |
| Elder's Recess (High rank) | 11 | ×1 | 7% |
| Elder's Recess (High rank) | 15 | ×1 | 7% |
| Elder's Recess (High rank) | 15 | ×1 | 7% |
| Rotten Vale (High rank) | 1 | ×1 | 5% |
| Rotten Vale (High rank) | 2 | ×1 | 5% |
| Rotten Vale (High rank) | 2 | ×1 | 7% |
| Rotten Vale (High rank) | 4 | ×1 | 5% |
| Rotten Vale (High rank) | 4 | ×1 | 7% |
| Rotten Vale (High rank) | 5 | ×1 | 5% |
| Rotten Vale (High rank) | 5 | ×1 | 7% |
| Rotten Vale (High rank) | 12 | ×1 | 5% |
| Rotten Vale (High rank) | 12 | ×1 | 7% |
| Rotten Vale (High rank) | 13 | ×1 | 5% |
| Rotten Vale (High rank) | 13 | ×1 | 7% |
| Rotten Vale (High rank) | 16 | ×1 | 5% |
| Rotten Vale (High rank) | 16 | ×1 | 7% |
| Wildspire Waste (High rank) | 15 | ×1 | 5% |
| Wildspire Waste (High rank) | 15 | ×1 | 7% |
What it builds
Armor
Weapons
- Aerial Rod II (Insect Glaive)
- Axe of Demons (Switch Axe)
- Blood-drinker Chainblade (Dual Blades)
- Bone Reaper II (Long Sword)
- Cera Coilbender (Bow)
- Dragonbone Auldhorn III (Hunting Horn)
- Dragonbone Basher III (Hammer)
- Dragonbone Bow III (Bow)
- Dragonbone Bowgun III (Light Bowgun)
- Dragonbone Cannon III (Heavy Bowgun)
- Dragonbone Cleaver III (Great Sword)
- Dragonbone Cutter III (Charge Blade)
- Dragonbone Glaive III (Insect Glaive)
- Dragonbone Gunlance III (Gunlance)
- Dragonbone Lance III (Lance)
- Dragonbone Slicer III (Switch Axe)
- Dragonbone Stabber III (Long Sword)
- Dragonbone Sword III (Sword & Shield)
- Enduring Schism (Dual Blades)
- Fate's Ember (Light Bowgun)
- Garon Dhara I (Lance)
- Giant Jawblade II (Great Sword)
- Grand Barong II (Sword & Shield)
- Grandrock II (Hammer)
- Great Bone Gunlance II (Gunlance)
- Griffon Blazooka (Heavy Bowgun)
- Hate's Undying Flame (Charge Blade)
- Heavy Bone Horn II (Hunting Horn)
- Heavy Bone Lance II (Lance)
- Hunter's Proudbow II (Bow)
- Mighty Strongarm II (Charge Blade)
- Power Shooter II (Heavy Bowgun)
- Power Smasher II (Switch Axe)
- Sniper Shot II (Light Bowgun)
- Strong Hatchets II (Dual Blades)
- Temptation's Trident (Insect Glaive)
Charms
- Attack Charm II
- Blessing Charm III
- Botany Charm II
- Dragon Charm I
- Dragon Charm III
- Hungerless Charm III
- Miasma Charm III
- Slinger Charm II
- Stealth Charm II
- Surge Charm I
- Wyrmsbane Charm I
- Wyrmsbane Charm III