Fey Wyvern Gem
Rarity 9 · Monster Hunter World: Iceborne
An exceptionally pure gem taken from a bird wyvern. Its fragility makes it difficult to carve.
- Sell
- 8000
Where to get it
Hunting
| Monster | Rank | Condition | Quantity | Chance |
|---|---|---|---|---|
| Coral Pukei-Pukei | Master rank | Investigation (Gold) | ×1 | 17% |
| Coral Pukei-Pukei | Master rank | Investigation (Silver) | ×1 | 11% |
| Coral Pukei-Pukei | Master rank | Carve / Capture | ×1 | 5% |
| Coral Pukei-Pukei | Master rank | Hunt (Bronze) | ×1 | 3% |
| Coral Pukei-Pukei | Master rank | Plunderblade | ×1 | 2% |
| Kulu-Ya-Ku | Master rank | Investigation (Gold) | ×1 | 17% |
| Kulu-Ya-Ku | Master rank | Investigation (Silver) | ×1 | 11% |
| Kulu-Ya-Ku | Master rank | Carve / Capture | ×1 | 5% |
| Kulu-Ya-Ku | Master rank | Hunt (Bronze) | ×1 | 3% |
| Kulu-Ya-Ku | Master rank | Plunderblade | ×1 | 2% |
| Pukei-Pukei | Master rank | Investigation (Gold) | ×1 | 17% |
| Pukei-Pukei | Master rank | Investigation (Silver) | ×1 | 11% |
| Pukei-Pukei | Master rank | Carve / Capture | ×1 | 5% |
| Pukei-Pukei | Master rank | Hunt (Bronze) | ×1 | 3% |
| Pukei-Pukei | Master rank | Plunderblade | ×1 | 2% |
| Scarred Yian Garuga | Master rank | Investigation (Gold) | ×1 | 18% |
| Scarred Yian Garuga | Master rank | Investigation (Silver) | ×1 | 10% |
| Scarred Yian Garuga | Master rank | Tail Carve | ×1 | 5% |
| Scarred Yian Garuga | Master rank | Plunderblade | ×1 | 1% |
| Tzitzi-Ya-Ku | Master rank | Investigation (Gold) | ×1 | 16% |
| Tzitzi-Ya-Ku | Master rank | Investigation (Silver) | ×1 | 8% |
| Tzitzi-Ya-Ku | Master rank | Carve / Capture | ×1 | 4% |
| Tzitzi-Ya-Ku | Master rank | Hunt (Bronze) | ×1 | 3% |
| Tzitzi-Ya-Ku | Master rank | Plunderblade | ×1 | 2% |
| Yian Garuga | Master rank | Investigation (Gold) | ×1 | 18% |
| Yian Garuga | Master rank | Investigation (Silver) | ×1 | 10% |
| Yian Garuga | Master rank | Carve / Capture | ×1 | 5% |
| Yian Garuga | Master rank | Tail Carve | ×1 | 5% |
| Yian Garuga | Master rank | Plunderblade | ×1 | 1% |
What it builds
Weapons
- Blackwing Bowgun I (Light Bowgun)
- Blackwing Deathblow I (Hammer)
- Blackwing Gunlance I (Gunlance)
- Blackwing Switch Axe I (Switch Axe)
- Daito Crow (Long Sword)
- Incessant Raven (Lance)
- Naaga Ghadab II (Charge Blade)
- Naaga Guillotine II (Great Sword)
- Naaga Matraca II (Hammer)
- Naaga Seax II (Sword & Shield)
- Nightveil Gunlance II (Gunlance)
- Raven Shamisen (Hunting Horn)
- Raven Tessen (Dual Blades)
Charms
- Defense Charm IV
- Friendship Charm IV
- Leaping Charm III
- Phoenix Charm I