
Velkhana
Monster Hunter World: Iceborne
Where to find: Ancient Forest, Coral Highlands, Elder's Recess, Hoarfrost Reach
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Giant Scale | ×1 | 70% |
| Bandit Mantle | Magnificent Scale | ×1 | 30% |
| Body Carve | Crystal Shard | ×1 | 32% |
| Body Carve | Velkhana Cortex | ×1 | 24% |
| Body Carve | Velkhana Hardclaw | ×1 | 19% |
| Body Carve | Velkhana Fellwing | ×1 | 15% |
| Body Carve | Velkhana Crownhorn | ×1 | 8% |
| Body Carve | Velkhana Crystal | ×1 | 2% |
| Guiding Lands (High) | Aurora Crownhorn | ×1 | 100% |
| Guiding Lands (Low) | Elder Dragonvein Bone | ×1 | 63% |
| Guiding Lands (Low) | Aurora Crownhorn | ×1 | 37% |
| Guiding Lands (Mid) | Aurora Crownhorn | ×1 | 63% |
| Guiding Lands (Mid) | Elder Dragonvein Bone | ×1 | 37% |
| Guiding Lands (Tempered) | Tempered Crownhorn | ×1 | 64% |
| Guiding Lands (Tempered) | Elder Spiritvein Bone | ×1 | 33% |
| Guiding Lands (Tempered) | Great Spiritvein Gem | ×1 | 3% |
| Hunt (Bronze) | Velkhana Cortex | ×1 | 27% |
| Hunt (Bronze) | Crystal Shard | ×1 | 22% |
| Hunt (Bronze) | Velkhana Hardclaw | ×1 | 18% |
| Hunt (Bronze) | Velkhana Lash | ×1 | 13% |
| Hunt (Bronze) | Pure Dragon Blood | ×1 | 12% |
| Hunt (Bronze) | Large Elder Dragon Bone | ×1 | 8% |
| Investigation (Gold) | Velkhana Fellwing | ×1 | 20% |
| Investigation (Gold) | Velkhana Crownhorn | ×1 | 18% |
| Investigation (Gold) | Velkhana Lash | ×1 | 16% |
| Investigation (Gold) | Velkhana Crystal | ×1 | 16% |
| Investigation (Gold) | Velkhana Hardclaw | ×2 | 11% |
| Investigation (Gold) | Velkhana Cortex | ×3 | 10% |
| Investigation (Gold) | Crystal Shard | ×3 | 9% |
| Investigation (Purple) | Carved Feystone | ×1 | 60% |
| Investigation (Purple) | Sealed Feystone | ×1 | 40% |
| Investigation (Silver) | Velkhana Lash | ×1 | 18% |
| Investigation (Silver) | Velkhana Hardclaw | ×1 | 18% |
| Investigation (Silver) | Velkhana Fellwing | ×1 | 16% |
| Investigation (Silver) | Velkhana Cortex | ×2 | 14% |
| Investigation (Silver) | Velkhana Crownhorn | ×1 | 14% |
| Investigation (Silver) | Crystal Shard | ×2 | 12% |
| Investigation (Silver) | Velkhana Crystal | ×1 | 8% |
| Plunderblade | Crystal Shard | ×1 | 45% |
| Plunderblade | Velkhana Cortex | ×1 | 30% |
| Plunderblade | Velkhana Hardclaw | ×1 | 24% |
| Plunderblade | Velkhana Crystal | ×1 | 1% |
| Shiny Drop | Velkhana Hardclaw | ×1 | 50% |
| Shiny Drop | Crystal Shard | ×1 | 28% |
| Shiny Drop | Old Dragon Treasure | ×1 | 22% |
| Tail Carve | Velkhana Lash | ×1 | 70% |
| Tail Carve | Velkhana Cortex | ×1 | 27% |
| Tail Carve | Velkhana Crystal | ×1 | 3% |
| Track | Crystal Shard | ×1 | 100% |
| Wound Head | Velkhana Crownhorn | ×1 | 66% |
| Wound Head | Crystal Shard | ×2 | 32% |
| Wound Head | Velkhana Crystal | ×1 | 2% |
| Wound Wings | Velkhana Fellwing | ×1 | 70% |
| Wound Wings | Velkhana Hardclaw | ×1 | 30% |



