
Savage Deviljho
Monster Hunter World: Iceborne
Where to find: Elder's Recess, Wildspire Waste
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Giant Scale | ×1 | 70% |
| Bandit Mantle | Magnificent Scale | ×1 | 30% |
| Carve / Capture | Deviljho Blackpiel | ×1 | 30% |
| Carve / Capture | Deviljho Shard | ×1 | 22% |
| Carve / Capture | Deviljho Ripper | ×1 | 17% |
| Carve / Capture | Vile Fang | ×1 | 13% |
| Carve / Capture | Black Blood | ×1 | 11% |
| Carve / Capture | Deviljho Gem | ×1 | 5% |
| Carve / Capture | Deviljho Crook | ×1 | 2% |
| Guiding Lands (High) | Bloodstained Ebonhide | ×1 | 100% |
| Guiding Lands (Low) | Dragonvein Solidbone | ×1 | 63% |
| Guiding Lands (Low) | Bloodstained Ebonhide | ×1 | 37% |
| Guiding Lands (Mid) | Bloodstained Ebonhide | ×1 | 63% |
| Guiding Lands (Mid) | Dragonvein Solidbone | ×1 | 37% |
| Guiding Lands (Tempered) | Spattered Hide | ×1 | 64% |
| Guiding Lands (Tempered) | Spiritvein Solidbone | ×1 | 33% |
| Guiding Lands (Tempered) | Great Spiritvein Gem | ×1 | 3% |
| Hunt (Bronze) | Deviljho Blackpiel | ×1 | 27% |
| Hunt (Bronze) | Deviljho Shard | ×1 | 20% |
| Hunt (Bronze) | Deviljho Ripper | ×1 | 16% |
| Hunt (Bronze) | Black Blood | ×1 | 14% |
| Hunt (Bronze) | Deviljho Flail | ×1 | 11% |
| Hunt (Bronze) | Vile Fang | ×1 | 9% |
| Hunt (Bronze) | Deviljho Gem | ×1 | 3% |
| Investigation (Gold) | Vile Fang | ×1 | 23% |
| Investigation (Gold) | Deviljho Flail | ×1 | 20% |
| Investigation (Gold) | Black Blood | ×2 | 16% |
| Investigation (Gold) | Deviljho Crook | ×1 | 16% |
| Investigation (Gold) | Deviljho Ripper | ×2 | 15% |
| Investigation (Gold) | Deviljho Gem | ×1 | 10% |
| Investigation (Purple) | Carved Feystone | ×1 | 60% |
| Investigation (Purple) | Sealed Feystone | ×1 | 40% |
| Investigation (Silver) | Deviljho Ripper | ×1 | 16% |
| Investigation (Silver) | Deviljho Blackpiel | ×2 | 15% |
| Investigation (Silver) | Deviljho Flail | ×1 | 15% |
| Investigation (Silver) | Deviljho Shard | ×2 | 13% |
| Investigation (Silver) | Vile Fang | ×1 | 13% |
| Investigation (Silver) | Black Blood | ×2 | 10% |
| Investigation (Silver) | Deviljho Gem | ×1 | 10% |
| Investigation (Silver) | Deviljho Crook | ×1 | 8% |
| Plunderblade | Deviljho Shard | ×1 | 45% |
| Plunderblade | Deviljho Blackpiel | ×1 | 30% |
| Plunderblade | Deviljho Ripper | ×1 | 24% |
| Plunderblade | Deviljho Crook | ×1 | 1% |
| Shiny Drop | Black Blood | ×1 | 50% |
| Shiny Drop | Deviljho Shard | ×1 | 28% |
| Shiny Drop | Large Wyvern Tear | ×1 | 22% |
| Tail Carve | Deviljho Flail | ×1 | 75% |
| Tail Carve | Deviljho Shard | ×1 | 22% |
| Tail Carve | Deviljho Crook | ×1 | 3% |
| Track | Deviljho Shard | ×1 | 100% |
| Wound Chest | Deviljho Shard | ×1 | 66% |
| Wound Chest | Deviljho Blackpiel | ×1 | 32% |
| Wound Chest | Deviljho Crook | ×1 | 2% |
| Wound Head | Vile Fang | ×1 | 61% |
| Wound Head | Deviljho Blackpiel | ×2 | 32% |
| Wound Head | Deviljho Gem | ×1 | 5% |
| Wound Head | Deviljho Crook | ×1 | 2% |

