
Brute Tigrex
Monster Hunter World: Iceborne
Where to find: Elder's Recess
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Glimmering Scale | ×1 | 70% |
| Bandit Mantle | Giant Scale | ×1 | 30% |
| Carve / Capture | Brute Tigrex Shard | ×1 | 35% |
| Carve / Capture | Brute Tigrex Cortex | ×1 | 26% |
| Carve / Capture | Brute Tigrex Hardclaw | ×1 | 21% |
| Carve / Capture | Brute Tigrex Hardfang | ×1 | 16% |
| Carve / Capture | Tigrex Mantle | ×1 | 2% |
| Guiding Lands (High) | Shuddering Darkjaw | ×1 | 100% |
| Guiding Lands (Low) | Dragonvein Solidbone | ×1 | 63% |
| Guiding Lands (Low) | Shuddering Darkjaw | ×1 | 37% |
| Guiding Lands (Mid) | Shuddering Darkjaw | ×1 | 63% |
| Guiding Lands (Mid) | Dragonvein Solidbone | ×1 | 37% |
| Guiding Lands (Tempered) | Tempered Ebonjaw | ×1 | 59% |
| Guiding Lands (Tempered) | Spiritvein Solidbone | ×1 | 28% |
| Guiding Lands (Tempered) | Spiritvein Gem | ×1 | 13% |
| Hunt (Bronze) | Brute Tigrex Cortex | ×1 | 26% |
| Hunt (Bronze) | Brute Tigrex Shard | ×1 | 21% |
| Hunt (Bronze) | Monster Solidbone | ×1 | 18% |
| Hunt (Bronze) | Brute Tigrex Hardclaw | ×1 | 13% |
| Hunt (Bronze) | Brute Tigrex Hardfang | ×1 | 13% |
| Hunt (Bronze) | Tigrex Lash | ×1 | 9% |
| Investigation (Gold) | Brute Tigrex Hardclaw | ×1 | 22% |
| Investigation (Gold) | Brute Tigrex Hardfang | ×1 | 22% |
| Investigation (Gold) | Tigrex Mantle | ×1 | 18% |
| Investigation (Gold) | Tigrex Lash | ×1 | 14% |
| Investigation (Gold) | Brute Tigrex Cortex | ×3 | 13% |
| Investigation (Gold) | Brute Tigrex Shard | ×3 | 11% |
| Investigation (Purple) | Carved Feystone | ×1 | 60% |
| Investigation (Purple) | Ancient Feystone | ×1 | 30% |
| Investigation (Purple) | Sealed Feystone | ×1 | 10% |
| Investigation (Silver) | Brute Tigrex Hardclaw | ×1 | 20% |
| Investigation (Silver) | Brute Tigrex Hardfang | ×1 | 20% |
| Investigation (Silver) | Brute Tigrex Cortex | ×2 | 18% |
| Investigation (Silver) | Tigrex Lash | ×1 | 18% |
| Investigation (Silver) | Brute Tigrex Shard | ×2 | 14% |
| Investigation (Silver) | Tigrex Mantle | ×1 | 10% |
| Plunderblade | Brute Tigrex Shard | ×1 | 42% |
| Plunderblade | Brute Tigrex Cortex | ×1 | 31% |
| Plunderblade | Brute Tigrex Hardclaw | ×1 | 26% |
| Plunderblade | Tigrex Mantle | ×1 | 1% |
| Shiny Drop | Brute Tigrex Shard | ×1 | 50% |
| Shiny Drop | Brute Tigrex Hardfang | ×1 | 28% |
| Shiny Drop | Large Wyvern Tear | ×1 | 22% |
| Tail Carve | Tigrex Lash | ×1 | 72% |
| Tail Carve | Brute Tigrex Shard | ×1 | 25% |
| Tail Carve | Tigrex Mantle | ×1 | 3% |
| Track | Brute Tigrex Shard | ×1 | 100% |
| Wound Claws | Brute Tigrex Hardclaw | ×1 | 75% |
| Wound Claws | Brute Tigrex Shard | ×2 | 25% |
| Wound Head | Brute Tigrex Hardfang | ×1 | 63% |
| Wound Head | Brute Tigrex Shard | ×1 | 34% |
| Wound Head | Tigrex Mantle | ×1 | 3% |
