
Silver Rathalos
Monster Hunter World: Iceborne
Where to find: Elder's Recess
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Giant Scale | ×1 | 70% |
| Bandit Mantle | Magnificent Scale | ×1 | 30% |
| Carve / Capture | Silver Rathalos Shard | ×1 | 36% |
| Carve / Capture | Silver Rathalos Cortex | ×1 | 28% |
| Carve / Capture | Silver Rathalos Fellwing | ×1 | 19% |
| Carve / Capture | Rath Gleam | ×1 | 14% |
| Carve / Capture | Rathalos Mantle | ×1 | 3% |
| Guiding Lands (High) | Scorching Scale | ×1 | 100% |
| Guiding Lands (Low) | Dragonvein Solidbone | ×1 | 63% |
| Guiding Lands (Low) | Scorching Scale | ×1 | 37% |
| Guiding Lands (Mid) | Scorching Scale | ×1 | 63% |
| Guiding Lands (Mid) | Dragonvein Solidbone | ×1 | 37% |
| Guiding Lands (Tempered) | Tempered Silver Scale | ×1 | 64% |
| Guiding Lands (Tempered) | Spiritvein Solidbone | ×1 | 33% |
| Guiding Lands (Tempered) | Great Spiritvein Gem | ×1 | 3% |
| Hunt (Bronze) | Silver Rathalos Cortex | ×1 | 28% |
| Hunt (Bronze) | Silver Rathalos Shard | ×1 | 21% |
| Hunt (Bronze) | Conflagrant Sac | ×2 | 18% |
| Hunt (Bronze) | Silver Rathalos Fellwing | ×1 | 12% |
| Hunt (Bronze) | Rath Gleam | ×1 | 10% |
| Hunt (Bronze) | Silver Rathalos Lash | ×1 | 9% |
| Hunt (Bronze) | Rathalos Mantle | ×1 | 2% |
| Investigation (Gold) | Rath Gleam | ×1 | 22% |
| Investigation (Gold) | Silver Rathalos Fellwing | ×1 | 19% |
| Investigation (Gold) | Silver Rathalos Lash | ×1 | 19% |
| Investigation (Gold) | Rathalos Mantle | ×1 | 18% |
| Investigation (Gold) | Silver Rathalos Cortex | ×3 | 12% |
| Investigation (Gold) | Silver Rathalos Shard | ×3 | 10% |
| Investigation (Purple) | Carved Feystone | ×1 | 60% |
| Investigation (Purple) | Sealed Feystone | ×1 | 40% |
| Investigation (Silver) | Silver Rathalos Cortex | ×2 | 22% |
| Investigation (Silver) | Silver Rathalos Shard | ×2 | 18% |
| Investigation (Silver) | Silver Rathalos Fellwing | ×1 | 18% |
| Investigation (Silver) | Silver Rathalos Lash | ×1 | 18% |
| Investigation (Silver) | Rath Gleam | ×1 | 14% |
| Investigation (Silver) | Rathalos Mantle | ×1 | 10% |
| Plunderblade | Silver Rathalos Cortex | ×1 | 42% |
| Plunderblade | Silver Rathalos Shard | ×1 | 31% |
| Plunderblade | Silver Rathalos Fellwing | ×1 | 26% |
| Plunderblade | Rathalos Mantle | ×1 | 1% |
| Shiny Drop | Silver Rathalos Shard | ×1 | 50% |
| Shiny Drop | Silver Rathalos Cortex | ×1 | 28% |
| Shiny Drop | Large Wyvern Tear | ×1 | 22% |
| Tail Carve | Silver Rathalos Lash | ×1 | 65% |
| Tail Carve | Silver Rathalos Shard | ×1 | 20% |
| Tail Carve | Rath Gleam | ×1 | 10% |
| Tail Carve | Rathalos Mantle | ×1 | 5% |
| Track | Silver Rathalos Shard | ×1 | 100% |
| Wound Back | Silver Rathalos Cortex | ×1 | 67% |
| Wound Back | Rath Gleam | ×1 | 30% |
| Wound Back | Rathalos Mantle | ×1 | 3% |
| Wound Head | Silver Rathalos Cortex | ×1 | 62% |
| Wound Head | Silver Rathalos Shard | ×1 | 23% |
| Wound Head | Rath Gleam | ×1 | 10% |
| Wound Head | Rathalos Mantle | ×1 | 5% |
| Wound Wings | Silver Rathalos Fellwing | ×1 | 65% |
| Wound Wings | Rath Wingtalon+ | ×2 | 35% |
