
Beotodus
Monster Hunter World: Iceborne
Where to find: Hoarfrost Reach
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Beautiful Scale | ×1 | 70% |
| Bandit Mantle | Lustrous Scale | ×1 | 30% |
| Carve / Capture | Beotodus Shard | ×1 | 36% |
| Carve / Capture | Beotodus Cortex | ×1 | 27% |
| Carve / Capture | Beotodus Grandfin | ×1 | 20% |
| Carve / Capture | Beotodus Hardhorn | ×1 | 15% |
| Carve / Capture | Large Wyvern Gem | ×1 | 2% |
| Hunt (Bronze) | Beotodus Cortex | ×1 | 28% |
| Hunt (Bronze) | Beotodus Shard | ×1 | 22% |
| Hunt (Bronze) | Cryo Sac | ×1 | 22% |
| Hunt (Bronze) | Beotodus Hardhorn | ×1 | 16% |
| Hunt (Bronze) | Beotodus Grandfin | ×1 | 10% |
| Hunt (Bronze) | Large Wyvern Gem | ×1 | 2% |
| Investigation (Gold) | Beotodus Hardhorn | ×1 | 30% |
| Investigation (Gold) | Beotodus Grandfin | ×1 | 24% |
| Investigation (Gold) | Large Wyvern Gem | ×1 | 16% |
| Investigation (Gold) | Beotodus Cortex | ×3 | 12% |
| Investigation (Gold) | Cryo Sac | ×3 | 10% |
| Investigation (Gold) | Beotodus Shard | ×3 | 8% |
| Investigation (Purple) | Ancient Feystone | ×1 | 70% |
| Investigation (Purple) | Carved Feystone | ×1 | 30% |
| Investigation (Silver) | Beotodus Hardhorn | ×1 | 32% |
| Investigation (Silver) | Beotodus Grandfin | ×1 | 23% |
| Investigation (Silver) | Beotodus Cortex | ×2 | 14% |
| Investigation (Silver) | Cryo Sac | ×2 | 12% |
| Investigation (Silver) | Beotodus Shard | ×2 | 11% |
| Investigation (Silver) | Large Wyvern Gem | ×1 | 8% |
| Plunderblade | Beotodus Shard | ×1 | 41% |
| Plunderblade | Beotodus Cortex | ×1 | 35% |
| Plunderblade | Beotodus Hardhorn | ×1 | 22% |
| Plunderblade | Large Wyvern Gem | ×1 | 2% |
| Shiny Drop | Cryo Sac | ×1 | 50% |
| Shiny Drop | Beotodus Hardhorn | ×1 | 28% |
| Shiny Drop | Large Wyvern Tear | ×1 | 22% |
| Track | Beotodus Shard | ×1 | 100% |
| Wound Fin | Beotodus Cortex | ×2 | 75% |
| Wound Fin | Beotodus Grandfin | ×1 | 25% |
| Wound Head | Beotodus Hardhorn | ×1 | 100% |
| Wound Legs | Beotodus Grandfin | ×1 | 100% |
| Wound Tail | Beotodus Shard | ×2 | 75% |
| Wound Tail | Beotodus Grandfin | ×1 | 25% |
