Large Wyvern Gem
Rarity 9 · Monster Hunter World: Iceborne
A wyvern gem that has grown further over the ages. Emits a mesmerizing shimmer.
- Sell
- 8000
Where to get it
Hunting
| Monster | Rank | Condition | Quantity | Chance |
|---|---|---|---|---|
| Banbaro | Master rank | Investigation (Gold) | ×1 | 18% |
| Banbaro | Master rank | Investigation (Silver) | ×1 | 10% |
| Banbaro | Master rank | Tail Carve | ×1 | 3% |
| Banbaro | Master rank | Carve / Capture | ×1 | 2% |
| Banbaro | Master rank | Plunderblade | ×1 | 2% |
| Banbaro | Master rank | Hunt (Bronze) | ×1 | 2% |
| Barioth | Master rank | Investigation (Gold) | ×1 | 18% |
| Barioth | Master rank | Investigation (Silver) | ×1 | 12% |
| Barioth | Master rank | Tail Carve | ×1 | 5% |
| Barioth | Master rank | Carve / Capture | ×1 | 2% |
| Barioth | Master rank | Plunderblade | ×1 | 2% |
| Barioth | Master rank | Hunt (Bronze) | ×1 | 1% |
| Barroth | Master rank | Investigation (Gold) | ×1 | 16% |
| Barroth | Master rank | Investigation (Silver) | ×1 | 8% |
| Barroth | Master rank | Carve / Capture | ×1 | 2% |
| Barroth | Master rank | Plunderblade | ×1 | 2% |
| Barroth | Master rank | Hunt (Bronze) | ×1 | 2% |
| Beotodus | Master rank | Investigation (Gold) | ×1 | 16% |
| Beotodus | Master rank | Investigation (Silver) | ×1 | 8% |
| Beotodus | Master rank | Carve / Capture | ×1 | 2% |
| Beotodus | Master rank | Plunderblade | ×1 | 2% |
| Beotodus | Master rank | Hunt (Bronze) | ×1 | 2% |
| Black Diablos | Master rank | Investigation (Gold) | ×1 | 18% |
| Black Diablos | Master rank | Investigation (Silver) | ×1 | 12% |
| Black Diablos | Master rank | Carve / Capture | ×1 | 5% |
| Black Diablos | Master rank | Tail Carve | ×1 | 5% |
| Black Diablos | Master rank | Hunt (Bronze) | ×1 | 3% |
| Black Diablos | Master rank | Plunderblade | ×1 | 2% |
| Diablos | Master rank | Investigation (Gold) | ×1 | 18% |
| Diablos | Master rank | Investigation (Silver) | ×1 | 12% |
| Diablos | Master rank | Tail Carve | ×1 | 5% |
| Diablos | Master rank | Carve / Capture | ×1 | 3% |
| Diablos | Master rank | Plunderblade | ×1 | 2% |
| Diablos | Master rank | Hunt (Bronze) | ×1 | 1% |
| Frostfang Barioth | Master rank | Tail Carve | ×1 | 13% |
| Frostfang Barioth | Master rank | Body Carve | ×1 | 8% |
| Frostfang Barioth | Master rank | Carve / Capture | ×1 | 8% |
| Frostfang Barioth | Master rank | Hunt (Bronze) | ×1 | 8% |
| Frostfang Barioth | Master rank | Plunderblade | ×1 | 3% |
| Jyuratodus | Master rank | Investigation (Gold) | ×1 | 16% |
| Jyuratodus | Master rank | Investigation (Silver) | ×1 | 8% |
| Jyuratodus | Master rank | Carve / Capture | ×1 | 2% |
| Jyuratodus | Master rank | Plunderblade | ×1 | 2% |
| Jyuratodus | Master rank | Hunt (Bronze) | ×1 | 2% |
| Lavasioth | Master rank | Investigation (Gold) | ×1 | 20% |
| Lavasioth | Master rank | Investigation (Silver) | ×1 | 12% |
| Lavasioth | Master rank | Carve / Capture | ×1 | 5% |
| Lavasioth | Master rank | Hunt (Bronze) | ×1 | 3% |
| Lavasioth | Master rank | Plunderblade | ×1 | 2% |
| Nightshade Paolumu | Master rank | Investigation (Gold) | ×1 | 16% |
| Nightshade Paolumu | Master rank | Investigation (Silver) | ×1 | 8% |
| Nightshade Paolumu | Master rank | Carve / Capture | ×1 | 2% |
| Nightshade Paolumu | Master rank | Plunderblade | ×1 | 2% |
| Nightshade Paolumu | Master rank | Hunt (Bronze) | ×1 | 2% |
| Paolumu | Master rank | Investigation (Gold) | ×1 | 16% |
| Paolumu | Master rank | Investigation (Silver) | ×1 | 8% |
| Paolumu | Master rank | Carve / Capture | ×1 | 2% |
| Paolumu | Master rank | Plunderblade | ×1 | 2% |
| Paolumu | Master rank | Hunt (Bronze) | ×1 | 2% |
| Radobaan | Master rank | Investigation (Gold) | ×1 | 16% |
| Radobaan | Master rank | Investigation (Silver) | ×1 | 8% |
| Radobaan | Master rank | Tail Carve | ×1 | 3% |
| Radobaan | Master rank | Carve / Capture | ×1 | 2% |
| Radobaan | Master rank | Wound Head | ×1 | 2% |
| Radobaan | Master rank | Plunderblade | ×1 | 2% |
| Radobaan | Master rank | Hunt (Bronze) | ×1 | 1% |
| Tobi-Kadachi | Master rank | Investigation (Gold) | ×1 | 16% |
| Tobi-Kadachi | Master rank | Investigation (Silver) | ×1 | 8% |
| Tobi-Kadachi | Master rank | Carve / Capture | ×1 | 2% |
| Tobi-Kadachi | Master rank | Plunderblade | ×1 | 2% |
| Tobi-Kadachi | Master rank | Hunt (Bronze) | ×1 | 2% |
| Viper Tobi-Kadachi | Master rank | Investigation (Gold) | ×1 | 16% |
| Viper Tobi-Kadachi | Master rank | Investigation (Silver) | ×1 | 8% |
| Viper Tobi-Kadachi | Master rank | Carve / Capture | ×1 | 3% |
| Viper Tobi-Kadachi | Master rank | Hunt (Bronze) | ×1 | 3% |
| Viper Tobi-Kadachi | Master rank | Plunderblade | ×1 | 2% |
What it builds
Armor
- Acidic Glavenus Greaves α+
- Acidic Glavenus Greaves β+
- Azure Age Geta α+
- Barioth Greaves α+
- Barioth Greaves β+
- Damascus Vambraces α+
- Damascus Vambraces β+
- Diablos Helm α+
- Diablos Helm β+
- Diablos Nero Greaves α+
- Diablos Nero Greaves β+
- Dober Helm α+
- Dober Helm β+
- Frostfang Greaves α+
- Frostfang Greaves β+
- Golden Lunehelm α+
- Golden Lunehelm β+
- Grand God's Peer Feet α+
- Grand God's Peer Feet β+
- Kushala Glare α+
- Kushala Glare β+
- Lavasioth Vambraces α+
- Lavasioth Vambraces β+
- Shara Ishvalda Coil α+
- Shara Ishvalda Coil β+
- Silver Solgreaves α+
- Silver Solgreaves β+
- Stygian Vambraces α+
- Stygian Vambraces β+
- Tigrex Helm α+
- Tigrex Helm β+
- Uragaan Mail α+
- Uragaan Mail β+
Weapons
- Accursed Arc (Bow)
- Accursed Arms (Charge Blade)
- Accursed Bellow (Heavy Bowgun)
- Accursed Blade (Great Sword)
- Accursed Blast (Gunlance)
- Accursed Chain (Dual Blades)
- Accursed Claw (Sword & Shield)
- Accursed Fire (Light Bowgun)
- Accursed Raider (Switch Axe)
- Accursed Rod (Insect Glaive)
- Accursed Stinger (Lance)
- Accursed Wail (Hunting Horn)
- Amber Piton+ (Insect Glaive)
- Amber Slash+ (Switch Axe)
- Ambertooth II (Long Sword)
- Axe of Hades (Switch Axe)
- Beo Glaive II (Insect Glaive)
- Beo Hatchets II (Dual Blades)
- Beo Shooter II (Light Bowgun)
- Beo Slasher II (Great Sword)
- Blackwing Bowgun II (Light Bowgun)
- Blackwing Deathblow II (Hammer)
- Blackwing Gunlance II (Gunlance)
- Blackwing Switch Axe II (Switch Axe)
- Blizzard Cannon+ (Light Bowgun)
- Blizzarioths+ (Dual Blades)
- Cera Cyclord (Bow)
- Chaos Shatterer (Hammer)
- Crimson Hornet (Gunlance)
- Daito Wolf (Long Sword)
- Deep Schnegel II (Charge Blade)
- Dragonseal Aldblade II (Long Sword)
- Dragonseal Aldbow II (Bow)
- Dragonseal Aldhorn II (Hunting Horn)
- Dragonseal Aldspear II (Lance)
- Dragonseal Aldstaff II (Insect Glaive)
- Dragonseal Aldsword II (Sword & Shield)
- Dragonseal Axe II (Switch Axe)
- Dragonseal Blade II (Charge Blade)
- Dragonseal Bowgun II (Light Bowgun)
- Dragonseal Cannon II (Heavy Bowgun)
- Dragonseal Gunlance II (Gunlance)
- Dragonseal Hammer II (Hammer)
- Dragonseal Sword II (Great Sword)
- Enduring Surrender (Dual Blades)
- Fellbow Crimson Storm (Bow)
- Glacial Bash II (Hammer)
- Holy Guild Knight (Dual Blades)
- Hornking Blazooka (Heavy Bowgun)
- Icicle Assault II (Heavy Bowgun)
- Icicle Blizzard II (Bow)
- Icicle Fang+ (Great Sword)
- Icicle Horn II (Hunting Horn)
- Icicle Spike+ (Sword & Shield)
- Incessant Wolf (Lance)
- Legendary Bang (Sword & Shield)
- Nightmare Cannon II (Heavy Bowgun)
- Nightmare String II (Bow)
- Nightmare's Seed II (Light Bowgun)
- Nyx Barone II (Hunting Horn)
- Nyx Blade II (Insect Glaive)
- Nyx Halberd II (Lance)
- Nyx Hammer II (Hammer)
- Nyx Razor II (Great Sword)
- Nyx Smasher II (Switch Axe)
- Nyx Tabar II (Sword & Shield)
- Space Lord! Super-8 (Hammer)
- Thanatos Force (Charge Blade)
- Thanatos Glaive (Insect Glaive)
- Thanatos Mauls (Dual Blades)
- Tigerfang (Long Sword)
- Tusk Lance+ (Lance)
- Twinfang+ (Gunlance)
- Weissritter+ (Charge Blade)
- Wolf Shamisen (Hunting Horn)
- Wolf Tessen (Dual Blades)
- Wyvern Lovers (Dual Blades)
Charms
- Mushroom Charm III