
Nightshade Paolumu
Monster Hunter World: Iceborne
Where to find: Ancient Forest, Wildspire Waste
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Lustrous Scale | ×1 | 100% |
| Carve / Capture | Nightshade Paolumu Shard | ×1 | 32% |
| Carve / Capture | Nightshade Paolumu Thickfur | ×1 | 26% |
| Carve / Capture | Nightshade Paolumu Fellwing | ×1 | 20% |
| Carve / Capture | Paolumu Cortex | ×1 | 15% |
| Carve / Capture | Wyvern Gem | ×1 | 5% |
| Carve / Capture | Large Wyvern Gem | ×1 | 2% |
| Guiding Lands (High) | Obsidian Fur | ×1 | 100% |
| Guiding Lands (Low) | Fierce Dragonvein Bone | ×1 | 63% |
| Guiding Lands (Low) | Obsidian Fur | ×1 | 37% |
| Guiding Lands (Mid) | Obsidian Fur | ×1 | 63% |
| Guiding Lands (Mid) | Fierce Dragonvein Bone | ×1 | 37% |
| Guiding Lands (Tempered) | Tempered Hide | ×1 | 54% |
| Guiding Lands (Tempered) | Spiritvein Slogbone | ×1 | 25% |
| Guiding Lands (Tempered) | Spiritvein Gem Shard | ×1 | 21% |
| Hunt (Bronze) | Nightshade Paolumu Thickfur | ×1 | 28% |
| Hunt (Bronze) | Nightshade Paolumu Shard | ×1 | 22% |
| Hunt (Bronze) | Torpor Sac | ×1 | 22% |
| Hunt (Bronze) | Paolumu Cortex | ×1 | 16% |
| Hunt (Bronze) | Nightshade Paolumu Fellwing | ×1 | 10% |
| Hunt (Bronze) | Large Wyvern Gem | ×1 | 2% |
| Investigation (Gold) | Paolumu Cortex | ×1 | 30% |
| Investigation (Gold) | Nightshade Paolumu Fellwing | ×1 | 24% |
| Investigation (Gold) | Large Wyvern Gem | ×1 | 16% |
| Investigation (Gold) | Nightshade Paolumu Thickfur | ×3 | 12% |
| Investigation (Gold) | Torpor Sac | ×3 | 10% |
| Investigation (Gold) | Nightshade Paolumu Shard | ×3 | 8% |
| Investigation (Purple) | Ancient Feystone | ×1 | 70% |
| Investigation (Purple) | Carved Feystone | ×1 | 30% |
| Investigation (Silver) | Paolumu Cortex | ×1 | 32% |
| Investigation (Silver) | Nightshade Paolumu Fellwing | ×1 | 23% |
| Investigation (Silver) | Nightshade Paolumu Thickfur | ×2 | 14% |
| Investigation (Silver) | Torpor Sac | ×2 | 12% |
| Investigation (Silver) | Nightshade Paolumu Shard | ×2 | 11% |
| Investigation (Silver) | Large Wyvern Gem | ×1 | 8% |
| Plunderblade | Nightshade Paolumu Thickfur | ×1 | 43% |
| Plunderblade | Nightshade Paolumu Shard | ×1 | 35% |
| Plunderblade | Paolumu Cortex | ×1 | 20% |
| Plunderblade | Large Wyvern Gem | ×1 | 2% |
| Shiny Drop | Nightshade Paolumu Shard | ×1 | 50% |
| Shiny Drop | Paolumu Cortex | ×1 | 28% |
| Shiny Drop | Wyvern Tear | ×1 | 22% |
| Track | Nightshade Paolumu Shard | ×1 | 100% |
| Wound Back | Nightshade Paolumu Thickfur | ×1 | 100% |
| Wound Neck Pouch | Nightshade Paolumu Thickfur | ×1 | 100% |
| Wound Tail | Paolumu Cortex | ×1 | 100% |
| Wound Wings | Nightshade Paolumu Fellwing | ×1 | 100% |

