
Odogaron
Monster Hunter World: Iceborne
Where to find: Coral Highlands, Rotten Vale
Rewards
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Large Scale | ×1 | 70% |
| Bandit Mantle | Beautiful Scale | ×1 | 30% |
| Carve / Capture | Odogaron Scale | ×1 | 35% |
| Carve / Capture | Odogaron Sinew | ×1 | 25% |
| Carve / Capture | Odogaron Claw | ×1 | 20% |
| Carve / Capture | Odogaron Fang | ×1 | 15% |
| Carve / Capture | Odogaron Plate | ×1 | 5% |
| Hunt (Bronze) | Odogaron Sinew | ×1 | 27% |
| Hunt (Bronze) | Odogaron Scale | ×1 | 20% |
| Hunt (Bronze) | Nourishing Extract | ×1 | 16% |
| Hunt (Bronze) | Monster Bone+ | ×1 | 13% |
| Hunt (Bronze) | Odogaron Claw | ×1 | 12% |
| Hunt (Bronze) | Odogaron Tail | ×1 | 9% |
| Hunt (Bronze) | Odogaron Plate | ×1 | 3% |
| Investigation (Gold) | Odogaron Tail | ×1 | 21% |
| Investigation (Gold) | Odogaron Claw | ×1 | 18% |
| Investigation (Gold) | Odogaron Plate | ×1 | 16% |
| Investigation (Gold) | Odogaron Fang | ×1 | 15% |
| Investigation (Gold) | Nourishing Extract | ×3 | 12% |
| Investigation (Gold) | Odogaron Sinew | ×3 | 10% |
| Investigation (Gold) | Odogaron Scale | ×3 | 8% |
| Investigation (Silver) | Odogaron Tail | ×1 | 21% |
| Investigation (Silver) | Odogaron Claw | ×1 | 18% |
| Investigation (Silver) | Odogaron Fang | ×1 | 17% |
| Investigation (Silver) | Nourishing Extract | ×2 | 14% |
| Investigation (Silver) | Odogaron Sinew | ×2 | 12% |
| Investigation (Silver) | Odogaron Scale | ×2 | 10% |
| Investigation (Silver) | Odogaron Plate | ×1 | 8% |
| Palico Bonus | Odogaron Scale | ×1 | 50% |
| Palico Bonus | Odogaron Fang | ×1 | 28% |
| Palico Bonus | Wyvern Tear | ×1 | 22% |
| Plunderblade | Odogaron Scale | ×1 | 42% |
| Plunderblade | Odogaron Sinew | ×1 | 31% |
| Plunderblade | Odogaron Claw | ×1 | 25% |
| Plunderblade | Odogaron Plate | ×1 | 2% |
| Shiny Drop | Odogaron Scale | ×1 | 50% |
| Shiny Drop | Odogaron Fang | ×1 | 28% |
| Shiny Drop | Wyvern Tear | ×1 | 22% |
| Tail Carve | Odogaron Tail | ×1 | 70% |
| Tail Carve | Odogaron Scale | ×1 | 25% |
| Tail Carve | Odogaron Plate | ×1 | 5% |
| Track | Odogaron Scale | ×1 | 100% |
| Wound Forelegs | Odogaron Claw | ×1 | 75% |
| Wound Forelegs | Odogaron Scale | ×2 | 25% |
| Wound Head | Odogaron Fang | ×1 | 62% |
| Wound Head | Odogaron Scale | ×1 | 35% |
| Wound Head | Odogaron Plate | ×1 | 3% |
| Wound Hindlegs | Odogaron Sinew | ×1 | 75% |
| Wound Hindlegs | Odogaron Scale | ×2 | 25% |

