
Furious Rajang
Monster Hunter World: Iceborne
Where to find: Hoarfrost Reach
Rewards
Master rank
| Condition | Item | Quantity | Chance |
|---|---|---|---|
| Bandit Mantle | Magnificent Pelt | ×1 | 100% |
| Break Horns | Ghoulish Gold Gorer | ×1 | 100% |
| Carve / Capture | Rajang Apoplexy | ×1 | 32% |
| Carve / Capture | Rajang Hardclaw | ×1 | 23% |
| Carve / Capture | Gold Rajang Pelt+ | ×1 | 21% |
| Carve / Capture | Rajang Hardhorn | ×1 | 15% |
| Carve / Capture | Rajang Heart | ×1 | 9% |
| Guiding Lands (High) | Dragonvein Solidbone | ×1 | 100% |
| Guiding Lands (Low) | Dragonvein Solidbone | ×1 | 100% |
| Guiding Lands (Mid) | Dragonvein Solidbone | ×1 | 100% |
| Guiding Lands (Tempered) | Dragonvein Solidbone | ×1 | 100% |
| Hunt (Bronze) | Rajang Apoplexy | ×1 | 32% |
| Hunt (Bronze) | Rajang Hardclaw | ×1 | 23% |
| Hunt (Bronze) | Gold Rajang Pelt+ | ×1 | 17% |
| Hunt (Bronze) | Rajang Hardhorn | ×1 | 14% |
| Hunt (Bronze) | Ghoulish Gold Gorer | ×1 | 9% |
| Hunt (Bronze) | Rajang Heart | ×1 | 5% |
| Investigation (Gold) | Gold Rajang Pelt+ | ×1 | 21% |
| Investigation (Gold) | Rajang Hardhorn | ×1 | 21% |
| Investigation (Gold) | Ghoulish Gold Gorer | ×1 | 18% |
| Investigation (Gold) | Rajang Heart | ×1 | 16% |
| Investigation (Gold) | Rajang Apoplexy | ×3 | 12% |
| Investigation (Gold) | Rajang Hardclaw | ×2 | 12% |
| Investigation (Silver) | Rajang Hardclaw | ×1 | 23% |
| Investigation (Silver) | Rajang Apoplexy | ×2 | 16% |
| Investigation (Silver) | Gold Rajang Pelt+ | ×1 | 15% |
| Investigation (Silver) | Rajang Hardhorn | ×1 | 15% |
| Investigation (Silver) | Rajang Hardfang | ×2 | 12% |
| Investigation (Silver) | Ghoulish Gold Gorer | ×1 | 11% |
| Investigation (Silver) | Rajang Heart | ×1 | 8% |
| Plunderblade | Rajang Apoplexy | ×1 | 45% |
| Plunderblade | Rajang Hardhorn | ×1 | 30% |
| Plunderblade | Gold Rajang Pelt+ | ×1 | 24% |
| Plunderblade | Rajang Heart | ×1 | 1% |
| Shiny Drop | Rajang Apoplexy | ×1 | 50% |
| Shiny Drop | Gold Rajang Pelt+ | ×1 | 28% |
| Shiny Drop | Large Beast Tear | ×1 | 22% |
| Track | Rajang Apoplexy | ×1 | 100% |
| Wound Left Foreleg | Rajang Hardclaw | ×1 | 70% |
| Wound Left Foreleg | Rajang Apoplexy | ×1 | 30% |
| Wound Right Foreleg | Rajang Hardclaw | ×1 | 70% |
| Wound Right Foreleg | Rajang Apoplexy | ×1 | 30% |
| Wound Tail | Rajang Tail | ×1 | 90% |
| Wound Tail | Gold Rajang Pelt+ | ×1 | 10% |
